STATS
| NO | PLAYER NAME | GP | 2FGM | 2FGA | 3FGM | 3FGA | FTM | FTA | OFF | TOT | AST | TO | PF | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Teng, Jeric. | 10 | 54 | 124 | 20 | 64 | 59 | 82 | 13 | 46 | 14 | 35 | 25 | 3 | 1 | 227 |
| 6 | Lastimosa, Carlo. | 11 | 65 | 152 | 8 | 38 | 50 | 72 | 18 | 34 | 28 | 30 | 17 | 14 | 5 | 204 |
| 4 | Aquino, Jimbo. | 11 | 48 | 104 | 14 | 49 | 50 | 81 | 13 | 57 | 19 | 24 | 28 | 5 | 2 | 188 |
| 10 | Sangalang, Ian. | 11 | 63 | 160 | 0 | 1 | 36 | 48 | 39 | 102 | 10 | 23 | 28 | 7 | 11 | 162 |
| 4 | Mangahas, Allan. | 11 | 48 | 87 | 14 | 41 | 23 | 40 | 9 | 61 | 57 | 29 | 17 | 11 | 1 | 161 |
| 6 | Mariano, Aljon. | 11 | 45 | 99 | 1 | 22 | 56 | 77 | 22 | 68 | 16 | 32 | 25 | 8 | 4 | 149 |
| 24 | Salva, Nicolas Raymond. | 11 | 59 | 137 | 2 | 7 | 24 | 34 | 23 | 56 | 13 | 18 | 29 | 1 | 3 | 148 |
| 1 | Romeo, Terrence. | 8 | 34 | 78 | 14 | 55 | 36 | 50 | 10 | 33 | 21 | 15 | 20 | 5 | 1 | 146 |
| 24 | Celada, Adrian. | 11 | 24 | 33 | 21 | 56 | 22 | 32 | 12 | 49 | 24 | 19 | 15 | 12 | 8 | 133 |
| 20 | Almazan, Raymund. | 11 | 49 | 94 | 0 | 0 | 35 | 55 | 67 | 142 | 7 | 30 | 38 | 6 | 26 | 133 |
| 17 | Exciminiano, Christopher. | 11 | 40 | 81 | 10 | 47 | 23 | 36 | 17 | 32 | 31 | 23 | 28 | 20 | 2 | 133 |
| 18 | Chua, Justin. | 11 | 46 | 106 | 0 | 0 | 37 | 64 | 30 | 70 | 3 | 19 | 37 | 2 | 8 | 129 |
| 88 | Parala, Michael Gierald. | 11 | 32 | 84 | 10 | 32 | 35 | 52 | 35 | 80 | 2 | 16 | 36 | 3 | 4 | 129 |
| 11 | Montilla, Lendmark. | 11 | 27 | 48 | 15 | 49 | 29 | 43 | 9 | 36 | 23 | 12 | 26 | 7 | 4 | 128 |
| 15 | Llagas, Narciso. | 11 | 46 | 84 | 2 | 4 | 27 | 37 | 22 | 73 | 10 | 21 | 25 | 3 | 11 | 125 |
| 9 | Taha, Paolo. | 11 | 41 | 77 | 5 | 16 | 24 | 40 | 19 | 40 | 26 | 26 | 22 | 3 | 2 | 121 |
| 6 | Poligrates, Eliud. | 11 | 31 | 64 | 15 | 55 | 11 | 15 | 14 | 38 | 22 | 16 | 33 | 17 | 0 | 118 |
| 12 | Hayes, Marvin. | 11 | 38 | 80 | 4 | 21 | 29 | 43 | 39 | 59 | 27 | 24 | 33 | 1 | 1 | 117 |
| 11 | Viernes, Jeff. | 10 | 24 | 49 | 7 | 32 | 48 | 60 | 10 | 27 | 30 | 24 | 20 | 8 | 1 | 117 |
| 16 | Bringas, Arvie. | 11 | 44 | 83 | 3 | 14 | 19 | 32 | 26 | 56 | 5 | 9 | 30 | 8 | 3 | 116 |
Post an ad here...











